Eagle Reference Tables
From BluWiki
Back to Amc Eagle FAQ
Contents |
Engine Weight
| Engine | Weight | Accessories | Notes |
|---|---|---|---|
| AMC V8 | 540 | DK | late design V8s |
| AMC V8 | 600 | DK | early design V8s |
| AMC 196 L-head | |||
| AMC 199/232 I-6 | 500 | Full Dress | Short Deck, light crank |
| AMC 242/258 I-6 | 515 | Fully Dressed | |
| AMC 150 (2.5L) I-4 | 340 | Full Dress |
Gear Ratios
| Factory Ratio | Years | Engines |
|---|---|---|
| 3.54 | 1980-85 | 150/151 (1980 only 258) |
| 3.31 | 1981 | 258 |
| 3.08 | 1980-88 | |
| 2.73 | 1981-87 | |
| 2.35 | 1982-88 |
Vacuum Parts
Delay Valves
| Color Code | Time (Seconds) | Threshold (+/- Seconds) | Direction | Orifice | Part Number | J Number | |
|---|---|---|---|---|---|---|---|
| Orange | Black | 2 | 0.5 | Forward | 323 9134 | ||
| Purple | Black | 4 | 0.8 | Forward | 323 6284 | ||
| Gray | Black | 10 | 2 | Forward | D3TE-AB | 323 5261 | |
| Brown | Black | 20 | 4 | Forward | D3DE-AB | 323 7293 (7923?) | |
| White | Black | 63.5 | 13.5 | Forward | 323 1379 | ||
| Yellow | Black | 100 | 20 | Forward | D3AE-AA | 323 1118 | |
| Green | Black | 200 | 40 | Forward | 323 0422 | ||
| Orange | White | 2 | 0.5 | Reverse | E9056 | ||
| Purple | White | 4 | 0.8 | Reverse | |||
| Gray | White | 10 | 2 | Reverse | D5HE-AA / E9063 | 323 5938 | |
| Gold | White | 15 | 3 | Reverse | |||
| Brown | White | 20 | 4 | Reverse | |||
| Yellow | White | 100 | 20 | Reverse | D8AE-AA / E9049 | 323 7141 | |
| Green | White | 200 ? | 20 ? | Reverse | EF3241800 | ||
| Red | White | 375 | 75 | Reverse | |||
| Red | Red | 375 | 75 | Dual | D9TE-AA | ||
Pink/White w/ OEM # 3236285, D7AE-AA -- NLVR
On a separate page
Misc Parts
| Description | Color Code | Part Number | J Number | |
|---|---|---|---|---|
| Non-Linear Vacuum Advance | Pink | White | 3236285, D7AE-AA | 323 3991 |
| Small inline reservoir | Black | Black | 323 9467 | |
| Small inline reservoir with checkvalve | Black | White | 323 9603 | |
Temprature Switches
| Description | Color Code | Temprature | Location | Part Number | J Number |
|---|---|---|---|---|---|
| Dual CTO (5-port) | Black/White | 115 (?) | Intake Manifold Coolant Passage | 33001669 | 323 8932 |
| 5-Port | Orange | 115 | Intake Manifold Coolant Passage | 324 1784 | |
| High temperature override HDC (1981-86 Jeep) | Red | 220 | Intake Manifold Coolant Passage | 320 0853 | 535 8881 |
| EGR (2-port) | Black/White | 115 | Left Side of Block | 322 5912 | 322 8288 |
| Low temp advance, Spark (3-port) (1981: Non-Regulated Markets, with Four Speed Transmission, Jeep) | Yellow/White | 155 | Left Side of Block | 322 9405, 321 6448 | 323 5917 |
TVS temperatures (possibly)
- 115 - Black
- 130 - Purple
- 150 - Cream (Blue?)
- 160 - Yellow
- 220 - Red
- 115 - Orange
Bottom End Parts
| Engine | Weights | Stroke | Rods | Bore |
|---|---|---|---|---|
| 199 | 12 | 3.000 | 6.125 | 3.75 |
| 232 (64-70) | 8/12 | 3.500 | 5.875 | 3.75 |
| 232 (71-79) | 12 | 6.125 | ||
| 258 | 12/8 (82+) | 3.895 | 5.875 | 3.75 |
| 242 | 8 | 3.44 | 6.125 | 3.88 |
| 150 | 3.19 | 3.88 | ||
| 151 |
Camshafts
AMC
| 199 | 232 | 258 | 242 (4.0) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| All | Early | Late | Jeep '71-'75 | Jeep '76-'80 | Jeep '81-'90 | AMC '82 | '87-'95 | '96-'02 | |
| Ad. Intake Duration | x | x | x | 259 | 261 | 262 | 262 | 270 | 256 |
| Ad. Exhaust Duration | x | x | x | 259 | 261 | 262 | 262 | 270 | 260 |
| Intake Duration @ .050 | x | x | x | 185 | 194 | 191 | 197 | 188 | |
| Exhaust Duration @ .050 | x | x | x | 185 | 194 | 191 | 197 | 192 | |
| Ad. Intake O/C | x | x | x | 20 / 59 | 21 / 60 | 17.5 / 64.5 | 9 / 73 | 15 / 75 | |
| Ad. Exhaust O/C | x | x | x | 61 / 18 | 62 / 19 | 65.5 / 16.5 | 57 / 25 | 59 / 31 | |
| Intake O/C @ .050 | x | x | x | 17 / 22 | 13 / 27 | 18 / 29 | 12 / 29 | 6 / 14 | |
| Exhaust O/C @ .050 | x | x | x | 24 / 19 | 29 / 15 | 30 / 19 | 32 / 15 | 30 / 18 | |
| Lift Intake/Exhaust | x | x | x | .381" | .395" | .405" | .424" | ||
| Overlap | x | x | x | 38 | 40 | 34 | 34 | 46 | 43 |
| Seperation | x | x | x | 111 | 111 | 114 | 112 | 107 | |
| Intake Centerline | x | x | x | 110 | 110 | 113 | 110 | 100 | |
Aftermarket
| Comp Cams | ||||||
|---|---|---|---|---|---|---|
| HE | Xtreme | Xtreme FI | ||||
| Ad. Intake Duration | 240 | 252 | 260 | 250 | 262 | 250 |
| Ad. Exhaust Duration | 248 | 252 | 260 | 258 | 270 | 256 |
| Intake Duration @ .050 | 192 | 206 | 212 | 206 | 218 | 206 |
| Exhaust Duration @ .050 | 200 | 206 | 212 | 214 | 226 | 212 |
| Ad. Intake O/C | ||||||
| Ad. Exhaust O/C | ||||||
| Intake O/C @ .050 | ||||||
| Exhaust O/C @ .050 | ||||||
| Lift Intake/Exhaust | .416" | .433 " | .447" | .462" / .485" | .493" / .512" | .460" / .476" |
| Overlap | ||||||
| Seperation | 108 | 110 | 110 | 111 | 111 | 113 |
| Intake Centerline | ||||||
Drivetrain Cross Reference
Wrangler
Wrangler Drivetrains
Year | Transmission | Transfer Case
-------------------------------------------------------
4 Cylinder Manual
'97-'04 | AX-5 (5 Speed) | NV 231
'05-'06 | NSG 370 (6 Speed) | NV 231
-----------------------------------------
4 Cylinder Auto
'97-'02 | 32RH (3 Speed) | NV 231
'03-'06 | 42RLE (4 Speed) | NV 231
-----------------------------------------
6 Cylinder Manual
'97-'99 | AX-15 (5 Speed) | NV 231
'00-'04 | NV 3550 (5 Speed) | NV 231
'05-'06 | NSG 370 (6 Speed) | NV 231
-----------------------------------------
6 Cylinder Auto
'97-'02 | 32RH (3 Speed) | NV 231
'03-'06 | 42RLE (4 Speed) | NV 231
-----------------------------------------
Rubicon Manual
'03-'04 | NV 3550 (5 Speed) | NVG 2410R
'05-'06 | NSG 370 (6 Speed) | NVG 2410R
-----------------------------------------
Rubicon Auto
'03-'06) | 42RLE (4 Speed) | NVG 2410R
Helpful Tips
Red Oil
A mixture of fluids used for cleaning and rust resistance on metals.
| Dexron | 1 quart |
| K1 kerosene | 1 quart |
| mineral spirits | 1 quart |
| acetone | 1 quart |
| lanolin | 1/2 pound |
Replacing old transmission fluids
Erucic acid is used with jojoba, a C40 and C42 carbon wax ester, as an alternative to sperm whale oil in transmission fluids
Back to Amc Eagle FAQ



