Econjobmarket
From BluWiki
Economics Job Market Wiki - Interviews and Flyouts for 2012-2013
| Econ job market wiki directory |
|---|
| Main page |
2009-2010 market information |
| Interview and fly out updates |
| Offer and compensation updates |
2008-2009 market information |
| Interview and fly out updates |
| Offer and compensation updates |
2007-2008 market information |
| Interview and fly out updates |
| Offer and compensation updates |
External resources |
| Job market rumors forum |
| walras.org |
| EconJobMarket.org |
Job market tutorials/info |
| Timeline for the jobmarket |
| External tutorials |
| External jobs databases |
Wiki management/info |
| Discuss this wiki |
| A note on privacy |
| Edit wiki directory |
|
- 2012-2013 job market wikis
- Interview and fly out updates
- Offer and compensation updates
This site exists to disseminate information concerning the economics (and economics-related) job market. This page has information on institutions hiring during 2011-2012, who they have interviewed, whether have they invited candidates for visits, and whether they have made offers.
Notice 11/27: There is an alternate, fully anonymous, wiki page hosted at the Econ job market rumors message forum. Users are encouraged to post information there, or to update both the EJMR and Bluwiki pages with new interview information. The two boards are not integrated, so be sure to check both.
These tables may be edited by any user and should be used to record confirmed information. Post rumors and other discussion of the job market to the economics job market message forum.
A note on privacy: Contributors must create an account before updating the wiki, but bluwiki is not allowing new account creation at the moment.
If you do not have an account, use the following public account information:
- USERNAME: Blue bugs break
- PASSWORD: breakmenot
Please make sure to log out after editing the wiki so others can use it. You can also edit this wiki without a trace if you use an anonymizer like Anonymouse or Tor.
Wiki pages and external sites for the job market::
- Interview and fly out updates (2011-2012,2010-2011,2009-2010, 2008-2009, 2007-2008)
- Offer and compensation updates (2009-2010, 2008-2009, 2007-2008)
- External resources
- Econ job market rumors message forum: Board for posting rumors about the job market.
- INOMICS - Jobs for Economists: Listing worldwide job openings as well as conferences and courses for economists.
- EconJobMarket.org: A nonprofit organization that seeks to reduce the costs of information flow in the economics job market by providing a secure central repository for the files of job-market candidates (including papers, reference letters, and other materials) accessed on line.
- walras.org: A free and user-contributed database collecting all job openings for PhDs in economics and related fields.
- Economist Jobs: on Econ-Jobs.com a site dedicated to listing economics jobs
- phdeconomics.com: a site with links to job-market candidates from top departments in the U.S., Canada, and worldwide
- Job market tutorials/info
- External tutorials: Links to external tutorials for future job market participants.
- External job databases: Links to external databases with job listings for economists.
- Wiki management/info
- Discuss this wiki: Discuss the structure and management of the job market wiki here.
- Filtering tool: External tool for viewing and bookmarking only selected rows from the tables on this page.
- Browser Add on
- Firefox: Update Scanner is a useful Firefox web browser add-on. It will scan this page and highlight additions.
- Google Chrome: Page Monitor
Jobs Table (Employers A-L)
Start the 2012-2013 Tables below:
| School | Field | ASSA/AEA Interviews (other conference) | Earliest known AEA call | Most recent AEA call | Rejection | Campus Invitations: | Earliest Invitation | Offer Made | Offer Accepted |
|---|---|---|---|---|---|---|---|---|---|
| Abt Associates | Labor/Education | AEA | 12/04 | ||||||
| American Institutes for Research | Labor/Education | AEA | 11/30 | ||||||
| Appalachian State University | International Economics | ||||||||
| Auburn University | Law and Economics | AEA | 11/28 | ||||||
| Bank of Italy | any | AEA | 11/28 | Makinen (SSE), La Mattina (Boston U), Campa (IIES Stockholm U) | |||||
| Boston College (Carroll School) | Finance | AEA | 11/28 | Di Maggio (MIT) Liberman (Columbia) | |||||
| Bowling Green State University | Macroeconomics | AEA | 11/28 | ||||||
| Brattle Group | Any | Phone Interview | 11/29 | ||||||
| Bucknell | Behavioral | ||||||||
| Bucknell | Political Economy | ||||||||
| Carleton College | Any | 12/05 | |||||||
| CNA | Any field | AEA | 12/02 | ||||||
| Centro de Estudios Monetarios Latinoamericanos (CEMLA) | Macroeconomics / Finance | AEA or Skype | |||||||
| Colby College | Economic History | AEA | 11/27 | ||||||
| Compass Lexecon | Any | Phone Interview | 11/26 | ||||||
| Cornerstone Research | Any field | AEA | 11/28 | ||||||
| Dalhousie University | Any/History | AEA/CEEE | |||||||
| Dalhousie University | Any/Macro | AEA/CEEE | |||||||
| Deloitte Transfer Pricing | Any | AEA | 12/17 | 01/07 | Yes | Anna Milanez (Harvard), Juan Sebastián Lleras (Berkeley, Carnegie Mellon), Anil Kumar Somani (Harvard) | |||
| Durham Business School | Finance/Economics | AEA or Skype | 11/30 | ||||||
| Eastern Michigan University | Applied Microeconomics | AEA | |||||||
| Euromonitor | Macro | Phone Interview | 11/26 | ||||||
| Micro | Phone Interview | 11/20 | |||||||
| Institute for Defense Analysis | Micro | AEA | 11/2 | ||||||
| Georgetown University, SFS Qatar | Any | 11/19 | |||||||
| George Washington University Trachtenberg School | Micro/Environmental | APPAM | 11/5 (APPAM) | ||||||
| Lebanese American University | Any | AEA | 12/6 |
Jobs Table (Employers M-T)
Start the 2012-2013 Tables below:
| School | Field | ASSA/AEA Interviews (other conference) | Earliest known AEA call | Most recent AEA call | Rejection | Campus Invitation | Earliest Invitation | Offer Made | Offer Accepted |
|---|---|---|---|---|---|---|---|---|---|
| New Economic School, Moscow | any | AEA | 12/6 | Hinnosaar (Collegio Carlo Alberto), Karmaker (Boston University), Grant (University of Cambridge), Zincenko (UCLA), Abbasoglu (University of Southern California), Campa (Stockholm IIES), Droller (Brown University), Higa (Brown University), Tartari (Yale University), Jakobsson (Stockholm School of Economics), Koutmeridis (Warwick University, Morin (European University Institute), Lin (Saïd Business School), Makinen (Stockholm School of Economics),Dyakov (Rotterdam School of Management), Hinnosaar (Northwestern University), Zoabi (Tel Aviv University), http://goo.gl/dnfda | |||||
| Occidental College | Development | AEA | 12/6 (phone) | ||||||
| Office of the Comptroller of the Currency | Micro/Labor | AEA | 10/26 | ||||||
| Princeton | Any | AEA | Agarwal (Harvard), Morales (Columbia), McQuade (Harvard), Diamond (Harvard), Morten (Yale), Chetverikov (MIT), Kolesar (Harvard), Varas (Stanford), da Silverira (NYU), Persson (Columbia), Oberfield (Chicago), Dovis (Minnesota), Dobbie (Harvard), Larsen (MIT), Abito (Northwestern), Rossin-Slater (Columbia), Ponticelli (UPF), Di Tella (MIT), Golub (Stanford), Xandri (MIT) | ||||||
| Stanford Graduate School of Business (GSB) | Finance | AEA | Du (Harvard) McQuade (Harvard) Clark-Joseph (Harvard) Di Maggio (MIT) | ||||||
| Quinnipiac University | Any Field | AEA | 12/3 | ||||||
| Sarah Lawrence | Labor | 11/12 | 11/30 | ||||||
| Shippensburg University | Applied Microeconomics/Monetary/Financial Economics | AEA | 11/30 | ||||||
| Singapore Management University (SMU) | Econ | 11/25 | |||||||
| Syracuse University | Econ | ||||||||
| Tuck School of Business | Finance | AEA | Neumuller, Johannsen, Edwards (YALE), Masten, Noel, Dobbie (Harvard), Varas (Stanford), Cui (Princeton), Xu, Di Maggio (MIT), Gilje (Boston College) | ||||||
| Tufts University | Economics | 12/11 | |||||||
Jobs Table (Employers U-Z)
| School | Field | ASSA/AEA Interviews (other conference) | Earliest known AEA call | Most recent AEA call | Rejection | Campus Invitations: | Earliest Invitation | Offer Made | Offer Accepted | |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Bonn | Macro | Laureys (UPF), Findeisen (Zurich), goo.gl/pYzsF goo.gl/pyqmt | 12 Jan | |||||||
| University of California, Davis (ARE) | Econometrics | Mahajan (UCLA), Wu (TAMU), Serra Devesa (IRTA), Ghanem (UCSD), Montiel Olea (Harvard), Ortiz-Bobea (UMD), Garlick (Michigan) | 12 Jan | |||||||
| University of Chicago | Di Tella (MIT), Tintelnot (Penn State), Persson (Columbia), Wang (MIT), Freyberger (Northwestern), Chodorow-Reich (Berkeley), Agarwal (Harvard) | 12 Jan | ||||||||
| University of Iowa | Macro | Neumuller (UCLA), Johannsen (Northwestern), Cui (Princeton) | 12 Jan | |||||||
| University of Minnesota | Scott (Princeton), da Silveira (NYU), Di Tella (MIT), Tonetti (NYU), Perla (NYU), Xandri (MIT), Morten (Yale), Cisternas (Princeton), Larsen (MIT), Oberfield (Chicago) http://goo.gl/Yxf4f | 12 Jan | ||||||||
| Universitat Pompeu Fabra | http://www.econ.upf.edu/en/research/seminars.php | 12 Jan | ||||||||
| University of Chicago Booth | Finance | Iverson (Harvard) Di Tella (MIT) Di Maggio (MIT) | 11 Jan | |||||||
| University of Chicago Booth | Macro | Chodorow-Riech (Berkeley), Perla (NYU), Wieland (Berkeley) http://faculty.chicagobooth.edu/workshops/international/index.html | 11 Jan | |||||||
| University of Missouri | Econometrics | Pau Pujolas (Universitat Autonoma de Barcelona), David Kaplan (UCSD), Minkee Song (Columbia), Yoonseok Lee (Michigan), Jose Asturias (UMN) http://goo.gl/T0vIW | 12 Jan | |||||||
| University of Pennsylvania, Wharton | BEEP | Shapiro (MIT), Leight (MIT), Dobbie (Harvard), Couture (Toronto), Homonoff (Princeton), Bazzi (UCSD), Gerard (Berkeley), Persson (Columbia), Abito (Northwestern), Chinco (NYU Stern), Bulman (Stanford), Diamond (Harvard), Spenkuch (Chicago) https://real-estate.wharton.upenn.edu/research/seminars-conferences/ | ||||||||
| University of Pittsburgh | Econometrics | Shuyang Sheng (USC), Federico Zincenko (UCLA) http://goo.gl/A39BJ | ||||||||
| Uppsala University | Public/Labor | 11/27 | ||||||||
| University of California, Santa Cruz | Economics | 12/8 | ||||||||
| University of Chicago | AF | Scott Duke Kominers, Ben Golub | Scott Duke Kominers, Ben Golub | |||||||
| University of Cologne | Behavioral | Aniol Llorente-Saguer (Max Planck) Johanna Mollerstrom (Harvard) Agnieszka Tymula (NYU) | ||||||||
| University of Connecticut (Public Policy) | ||||||||||
| University of Kent | ||||||||||
| University of Louisville | 11/21 | |||||||||
| University of Oregon - School of Business | Finance | AFA | 11/28 | |||||||
| University of Texas at San Antonio | Micro | 11/21 | ||||||||
| University of Toronto | http://www.economics.utoronto.ca/index.php/index/research/seminars?dateRange=past&seriesId=0 | 12 Jan | ||||||||
| University of Warwick | Zucman (PSE), Faber (LSE), Rhodes (Oxford), de Chaisemartin (PSE), Bianchi (Paris), Jia (IIES), Szentes (LSE), Schoenberg (UCL), Buisseret (Princeton), Strack (Bonn), Wang (MIT), Ralston (MIT), Schoenberg (UCL), Ulbricht (Munich), Mourifie (Montreal), Mehrotra (Columbia) Noguera (Berkeley), Serafinelli (Berkeley), Sovinsky (Zurich) Bagues (Carlos III), Almunia (Berkeley), Dilme (Penn), Rubinstein (LSE), Toda (Yale) http://goo.gl/h8OLK | 13 Jan | ||||||||
| University of Washington | Econometrics | 11/21 | Ji Hyung Lee (Yale) goo.gl/i1WGU | |||||||
| University of Wisconsin at River Falls | Micro | Phone interview | ||||||||
| Washington University St. Louis | Micro | 11/30 |



