Econjobmarket
From BluWiki
Economics Job Market Wiki - Interviews and Flyouts for 2011-2012
| Econ job market wiki directory |
|---|
| Main page |
2009-2010 market information |
| Interview and fly out updates |
| Offer and compensation updates |
2008-2009 market information |
| Interview and fly out updates |
| Offer and compensation updates |
2007-2008 market information |
| Interview and fly out updates |
| Offer and compensation updates |
External resources |
| Job market rumors forum |
| walras.org |
| EconJobMarket.org |
Job market tutorials/info |
| Timeline for the jobmarket |
| External tutorials |
| External jobs databases |
Wiki management/info |
| Discuss this wiki |
| A note on privacy |
| Edit wiki directory |
|
- 2011-2012 job market wikis
- Interview and fly out updates
- Offer and compensation updates
This site exists to disseminate information concerning the economics (and economics-related) job market. This page has information on institutions hiring during 2011-2012, who they have interviewed, whether have they invited candidates for visits, and whether they have made offers.
These tables may be edited by any user and should be used to record confirmed information. Post rumors and other discussion of the job market to the economics job market message forum.
A note on privacy: Contributors must create an account before updating the wiki, but bluwiki is not allowing new account creation at the moment.
If you do not have an account, use the following public account information:
- USERNAME: Blue bugs break
- PASSWORD: breakmenot
Please make sure to log out after editing the wiki so others can use it. You can also edit this wiki without a trace if you use an anonymizer like Anonymouse or Tor.
Wiki pages and external sites for the job market::
- Interview and fly out updates (2010-2011,2009-2010, 2008-2009, 2007-2008)
- Offer and compensation updates (2009-2010, 2008-2009, 2007-2008)
- External resources
- Econ job market rumors message forum: Board for posting rumors about the job market.
- INOMICS - Jobs for Economists: Listing worldwide job openings as well as conferences and courses for economists.
- EconJobMarket.org: A nonprofit organization that seeks to reduce the costs of information flow in the economics job market by providing a secure central repository for the files of job-market candidates (including papers, reference letters, and other materials) accessed on line.
- walras.org: A free and user-contributed database collecting all job openings for PhDs in economics and related fields.
- Economist Jobs: on Econ-Jobs.com a site dedicated to listing economics jobs
- Job market tutorials/info
- External tutorials: Links to external tutorials for future job market participants.
- External job databases: Links to external databases with job listings for economists.
- Wiki management/info
- Discuss this wiki: Discuss the structure and management of the job market wiki here.
- Filtering tool: External tool for viewing and bookmarking only selected rows from the tables on this page.
- Browser Add on
- Firefox: Update Scanner is a useful Firefox web browser add-on. It will scan this page and highlight additions.
- Google Chrome: Page Monitor
Jobs Table (Employers A-L)
Start the 2011-2012 Tables below:
| School | Field | ASSA/AEA Interviews (other conference) | Earliest known AEA call | Most recent AEA call | Rejection Letter | Campus Invitations: | Earliest Invitation | Offer Made | Offer Accepted |
|---|---|---|---|---|---|---|---|---|---|
| Aalto University | Any Field | AEA | 12/12 | Yes | |||||
| Aarhus University | Any Field | AEA | 12/13 (email) | yes | |||||
| Abt Associates Inc | Labor | AEA | 12/5 (email) | Yes | |||||
| Abt Associates Inc | Health | AEA | 12/5 (email) | ||||||
| Acumen LLC | Health | AEA | 12/12 (phone) | 12/19 (phone) | |||||
| Albion College | |||||||||
| Alfred State University | Any Field | ||||||||
| American Institute for Economic Research | ASSA | 12/9 (email) | 12/20(phone) | ||||||
| American Ent. Institute | AEA | 12/1 (email) | 12/7 (email) | Yes | |||||
| American University | AEA | 12/15 | Yes | ||||||
| American University of Sharjah | AEA | 12/15 | |||||||
| American University Kogod School | ASSA | 12/16 | |||||||
| Amherst College | Macro | ASSA | 12/12 | 12/13 | Ehrlich (Michigan), Feiveson (MIT), Rabinovich (UPenn) | 1/13 | |||
| Amsterdam Business School | Finance | AFA | 12/8 | ||||||
| Analysis Group | ASSA | 12/19 | 12/20 | Multiple invitations (email) | 01/10 | ||||
| Arizona State University | Finance | ASSA | 12/6 (email) | ||||||
| Arizona State University | Environmental | ASSA | 11/25 (email) | ||||||
| Arizona State University (W.P. Carey) | Any field | ASSA | 12/8 (email) | Schenone (NWU), Lee (CalTech), Ryan (MIT), Wong (NYU), Dillon (Mich), Stopnitzky (Yale), Karabarbounis (Rochester), Novan (UCSD), Tincani (Penn), Veramendi (NWU), Klein (Bonn), Ortner (Princeton), Somaini (Stanford), Kocharkov (UCDM, Spain), Troshkin (Yale) http://wpcarey.asu.edu/economics-degree/news/seminars.cfm | |||||
| Ashland University | Micro, Macro, Econometrics | ASSA | 12/5 (email) | ||||||
| Auburn University | AEA | 12/4 (email) | Yes | ||||||
| Banco de España | Economist | ASSA | 12/5 | 12/19 | |||||
| Ball State | Health | ASSA | 12/16 | ||||||
| Bank for International Settlements | Economist | ASSA | 12/7 | ||||||
| Bank of Canada | Economist | ASSA | 12/14 | 12/20 | Igarashi (Penn State) | ||||
| Bank of Italy | Economist | ASSA | 12/15 | 12/15 | 01/16 | ||||
| Bank of Japan | Economist | ASSA | |||||||
| Bank of Korea | Economist | ASSA | |||||||
| Bard College | Micro (IO/labor preferred) | ASSA | 12/1 | yes | |||||
| Barnard College | ASSA | 12/15 | |||||||
| Bates College | Macro | ASSA | 12/14 | Yes | |||||
| Bates White | Econometrics, Environmental, Energy | ASSA | 12/9 | ||||||
| BEA | 12/7 (email) | 12/16 (call) | |||||||
| Belmont U | Any | ASSA | 01/06 | ||||||
| Bentley | Finance | 12/16 | |||||||
| Bilkent University | Econometric Theory | ASSA | 12/15 (email) | Yes | 01/16 | ||||
| Baylor University | Macro | ASSA | 12/20 (phone) | Yes | |||||
| Birmingham-Southern College | Any | ASSA | 12/12 (email) | Yes | |||||
| Board of Governors | 12/2 (email) | 12/5 (email) | Yes | ||||||
| Bocconi University Decision Sciences Dept | Any Field | ASSA | 12/8 (phone) | Schenone (Northwestern), Rahman (Minnesota), Ortner (Princeton), Li (Stanford), Wagner (St. Mary College), Bauso (Palermo), Arlotto (Wharton), McDonald (Carnegie Mellon), Zantedeschi (UT Austin) http://www.igier.unibocconi.it/index.php?tbn=focus&vedi=270 | |||||
| Bocconi University Economics Department | Any Field | ASSA | 12/6 (phone) | Rauch (LSE), Landais (Stanford), Ubfal (UCLA), Tincani (Penn), Clausen (Penn), Leon (Berkeley), Hinnosaar (Northwestern), Zeitlin (Oxford), Zhao (Oslo) http://www.igier.unibocconi.it/index.php?tbn=focus&vedi=270 | |||||
| Bocconi University Finance Department | Finance | ASSA | 12/9 (email) | Schmalz (Princeton), Cukurova (Carlos III), Zaldokas (Insead), Gavazzoni (Carnegie Mellon), Humpery-Jenner (Tilburg), Serrano-Velarde (Oxford), Fotak (Oklahoma), Andries (Chicago) http://www.igier.unibocconi.it/index.php?tbn=focus&vedi=270 | |||||
| Bogazici | AEA | 12/13 | 12/16 | YES | YES (01/15) | ||||
| Boston College | ASSA | Yes | |||||||
| Boston University | Finance | ASSA | |||||||
| Bowdoin College | IO/Game Theory | ASSA | 12/8 | ||||||
| Bowling Green State University | Micro/Law and Economics | 12/16 | |||||||
| Bowling Green State University | Macro/Time Series | ASSA | 12/16 | Yes | |||||
| Brandeis University | ASSA | 12/8 (email) | Yes | 1/18 | |||||
| Brattle Group | Various | Phone Interview | 12/8 (email) | ||||||
| Brigham Young University | Any | ASSA | 11/29 (email) | ||||||
| Brock University | Open | Toronto M | 11/29 | ||||||
| Brown University | Any Field | ASSA | 12/2 | 12/7 | McCloskey (BU/Brown), Blaum (MIT), Vavra (Yale), Wilhelm (Booth), Pei (Princeton), Peters (MIT), Suarez Serrato (Berkeley), Berger (Yale), Larrain (Berkeley), Allen (Yale), Yang (Berkeley), Iovino (MIT), Gottlieb (Harvard), Stevens (Columbia), Hanlon (Columbia), Swanson (MIT), Turner (Columbia), Hendren (MIT). | ||||
| Cal Poly | Finance | Phone Interview | 12/7 (email) | ||||||
| Cal Poly | Micro | ASSA | 12/15 (phone) | ||||||
| California State U Channel Islands | Teaching | (phone) | 11/21 | Yes | |||||
| California State U Chico | Development/International | ASSA | 12/8 | yes | |||||
| California State U Fullerton | Macro | ASSA | 12/14 (phone) | yes | |||||
| California State U Long beach | Urban/Regional | AEA | 12/13 (phone) | ||||||
| California State U Northridge | Teaching | ASSA | 11/28 | Yes | |||||
| Capital University of Economics and Business (CUEB) | Any | ASSA | 12/20 (email) | ||||||
| Cardiff Business School | All | ASSA | 12/27 | yes | |||||
| Carleton University | Macro/Monetary | ASSA | 12/09 | Yes | |||||
| Carleton University | Labour/Behavioural Economics | ASSA | 12/7 | ||||||
| Carlos III | Any | Sedlacek (Amsterdam), Iachan (MIT), Masolo (Northwestern), Veramendi (Northwestern), Zambrano (UCLA), Zermeño (MIT) | |||||||
| Carnegie Mellon (Tepper) | Econ | ASSA | 11/28 | Kang (UPenn), Zetlin-Jones (Minnesota), Yang (Toronto), Saeedi (Minnesota), Gregory (Michigan) | |||||
| Case Western Reserve | Any field | 12/7 | 12/9 | ||||||
| CEMFI | Any field | 12/9 (email) | Rauch (LSE), Patnam (Cambridge), Jedwab (PSE/LSE), Crinò (Università degli Studi di Milano), Vanden-Eynde (LSE), Ubfal (UCLA), Ferman (MIT) | ||||||
| Central Connecticut State University | Political Economy | Phone | 12/22 (email) | Yes | 1/13 | ||||
| Central University of Finance and Economics (CHLR) | ASSA | 12/17 (email) | |||||||
| Central University of Finance and Economics (CUFE) | Finance | ASSA | 12/24 (email) | ||||||
| Centre College | International | 12/9(email) | 1/9 | ||||||
| Census Bureau | Econ | ASSA | 12/9 | Yes | |||||
| CERGE-EI | ASSA | Azar (Princeton), Zapal (LSE), Tesei (UPF) http://www.cerge.cuni.cz/calendar/up-next | |||||||
| Charles River Associates | Competition | ASSA | 11/30 | 12/7 | Yes | ||||
| Cheung Kong Graduate School of Business | Any | ASSA | 12/7 (email) | Yes | |||||
| Chinese University of Hong Kong | Any | ASSA | 12/14 (email) | ||||||
| Chinese University of Hong Kong (IGEF) | ASSA | 12/05 | |||||||
| Claremont McKenna College | Macro | ASSA | 12/12 | ||||||
| Clark University | ASSA | 12/2 | |||||||
| Clemson University | ASSA | 12/9 | |||||||
| CNA | ASSA | 12/7 | Yes | ||||||
| Colby College | Applied Micro/IO | ASSA | 11/30 | yes | |||||
| Colby College | Development/International | ASSA | 11/30 (phone) | ||||||
| Colby College | Environmental | ASSA | 12/1 (phone) | 1/20 (e-mail) | |||||
| College of William and Mary | IO | ASSA | 12/5 | ||||||
| College of William and Mary | International | ASSA | 12/6 (phone) | ||||||
| College of Charleston | International/Development | ASSA | 12/7 (email) | Yes | |||||
| Collegio Carlo Alberto | Any Field | ASSA | Michael Richter (NYU), Giuseppe Fiori (Sao Paulo), Toomas Hinnosaar (Northwestern), Andrea Tesei (Pompeu Fabra), Alessandro Arlotto (Wharton), Sarah Cattan (Chicago) | ||||||
| Columbia Business School | ASSA | 12/7 (email) | Larrain (Berkeley), Bernstein (Harvard), Peters (MIT), Hoffman (Berkeley), Buffa (LBS), Silva (Chicago), Powell (MIT), Kueng (Berkeley), Bigio (NYU), Hendren (MIT), Li (MIT), Ziebarth (Northwestern), Hjort (Berkeley), Pugsley (Chicago) | ||||||
| Columbia University | Any Field (Econ) | ASSA | Frandsen (Harvard), Chandrasekhar (MIT), Suarez Serrato (Berkeley), McCloskey (Brown), Lee (Caltech), Kaur (Harvard), Azevedo (Harvard), Kueng (Berkeley), Hendren (MIT) | ||||||
| Columbia University (SIPA) | Development/Political Economy | ASSA | Adam Storeygard (Brown), Alex Rothenberg (Berkeley), Supreet Kaur (Harvard) | ||||||
| Compass Lexecon | Economist | ASSA | 12/15(phone) | Yes (late Dec) | Yes | ||||
| Competition economics | Economist | ASSA | 12/17 (email) | ||||||
| Congressional Budget Office | ASSA | 11/30 | Yes | ||||||
| Consumer Financial Protection Bureau | ASSA | 12/16 (email) | |||||||
| Copenhagen Business School | Open | ASSA | 12/18 (email) | Frisancho-Robles (Penn State) | |||||
| Cornell University, Economics | Featherstone(Stanford), Backus(Michigan), Ratner (Michigan), Hjort (Berkeley), Agrawal (Michigan), Borovicka (Chicago), Breza (MIT), Kaur (Harvard), Carroll (MIT), Chandrasekhar (MIT) | ||||||||
| Cornell University, Policy Analysis & Management | Health | Moore (Maryland), Deza (Berkeley), Papageorge (Wash U) | |||||||
| Cornerstone | ASSA | 12/12 (email) | 12/19(email) | 12/21 (email) | Yes | ||||
| CIDE | Open | ASSA | 12/12 (email) | Yes | |||||
| CREI | ASSA | 12/14 (email) | Kueng (Berkeley), Hanlon (Columbia), Iachan (MIT), Jedwab (LSE/PSE), Chahrour (Columbia), Hur (Minnesota), Chang (Northwestern), Stella (Harvard), Peters (MIT), Grobovsek (UAB), Stevens (Columbia) http://www.crei.cat/link_home.php?p=5 | ||||||
| Dalhousie University | Open | ASSA | 12/15 (email) | Yes | |||||
| Dartmouth College | Open | ASSA | 12/5 | Gregory (Michigan), Li (MIT), Ratner (Michigan), Allen (Yale), Stevens (Columbia), Berger (Yale) http://www.dartmouth.edu/~economic/seminars.html | |||||
| Dartmouth College (Tuck) | Finance | ASSA | |||||||
| Dartmouth College (Tuck) | International | ASSA | 12/7 (phone) | Igami (UCLA Anderson) | |||||
| Deloitte | ASSA | 12/17 (email) | 01/9 | ||||||
| De Nederlandsche Bank | Economist | ASSA | 12/9 | 12/12 | |||||
| DePaul Univ | ASSA | 12/15 (phone) | |||||||
| Drew University | International/Development | ASSA | 12/22 | Yes | |||||
| Duke | Any field | ASSA | 12/8 | Ortner (Princeton), Wilhelm (Chicago), Swanson (MIT), Suarez Serrato (Berkeley), Geruso (Princeton), Bigio (NYU), Breza (MIT), Chahrour (Columbia), Borovicka (Chicago), Stevens (Columbia), Allen (Yale) | |||||
| Duke (School of Environment) | ASSA | 12/7 | |||||||
| Duke (Sanford School) | Environment | ||||||||
| Duke (Fuqua) | Micro, IO | ASSA | |||||||
| Duke (Fuqua) | Finance | AFA | 12/8 | ||||||
| Dumyungho | Econ of crime | AFA | 12/8 | ||||||
| Eastern Kentucky University | Open | ASSA | 12/11(Email) | ||||||
| Eastern Michigan University | Macro/Intl | ASSA | 12/16(Email/Phone) | ||||||
| Eastern Tennessee State | Any | ASSA | |||||||
| Eastern Washington University | Open | ASSA | 12/9 | ||||||
| ECB | Fin Research | AEA | 12/8 | yes | |||||
| Ecole Polytechnique & ENSAE-CREST | Any | AEA | 12/16 | ||||||
| EcoNorthwest | Micro | AEA | 12/22 | ||||||
| Einaudi Institute for Economics and Finance | Any Field | Vincent Pohl (Yale), Manasa Patnam (Cambridge), Joaquin Blaum (MIT), Rui Silva (Chicago), Bruno Ferman (MIT), Margarida Soares (Chicago), Camille Landais (Stanford postdoc), Esteban Aucejo (Duke) | |||||||
| Electric Power Research Institute | Energy and Climate | ASSA | 12/19 | ||||||
| Emory University | Environmental Policy | 11/23 (email) | |||||||
| Emory University | ASSA | 12/15 | |||||||
| Emory University | Finance | AFA | |||||||
| European Bank for Reconstruction and Development (EBRD) | Economist | ASSA | YES | ||||||
| Fairfield University | Macro/Monetary | ASSA | 11/30 | 11/30 | Search postponed (mail) | -- | -- | -- | |
| Federal Communications Commission | ASSA | 12/16 | |||||||
| Federal Deposit Insurance Corp | Economist | ASSA | 12/5 (email) | 12/23 | Yes | ||||
| Federal Housing Finance Agency (FHFA) | Economist | ASSA | 11/18 | 12/15 (email) | Yes | ||||
| Federal Reserve Bank of Boston | Economist | ASSA | 12/9 | ||||||
| Federal Reserve Bank of Cleveland | Economist | ASSA | 12/9 | ||||||
| Federal Reserve Bank of Dallas | Economist | ASSA | 12/12 | Handbury (Columbia) Brooks (Minnesota) Goel (OSU) Queralto (NYU) Imura (OSU) | 1/10 | ||||
| Federal Reserve Bank of Kansas City | Economist | ASSA | 12/14 | ||||||
| Federal Reserve Bank of New York | Economist | ASSA | 12/5 | 12/12 | Karahan (Penn) | ||||
| Federal Reserve Bank of Philadelphia | Economist | ASSA | 12/5 (email) | ||||||
| Federal Reserve Bank of Richmond | Regional Economist | ASSA | 12/15 | 12/21 | |||||
| Federal Reserve Board of Governors | Economist | ASSA | 12/2 | yes | |||||
| Federal Trade Commission | Economist | ASSA | 12/6 (phone) | 12/14 (phone) | Yes | ||||
| Florida International U | International | ASSA | 12/1 (phone) | Yes | |||||
| Florida State University | Applied Microeconomics | ASSA | 11/23 (email) | Agrawal (Michigan) Cano Urbina (Western Ontario), Skira (Boston College) | |||||
| Florida State University | Micro - Experimental | ASSA | 12/2 | 12/8 (email) | |||||
| Fordham University | International | ASSA | 12/6 | Yes | |||||
| Fordham University | Development | ASSA | 12/22 | ||||||
| Food and Drug Administration | Experimental | ASSA | 11/23 | ||||||
| Food and Drug Administration | Micro | ASSA | 12/16 | 1/03 | |||||
| Francis Marion University | 1/5 | ||||||||
| Franklin & Marshall College | Macro | ||||||||
| Freddie Mac | ASSA | 11/30 | |||||||
| Furman University | Open | ASSA | 12/5 | Yes | 1/13 | ||||
| Georgetown University | School of Foreign Service | ASSA | 12/6 | ||||||
| George Washington University | Econometrics | ASSA | 12/5 (email) | ||||||
| George Washington University | Public Economics | ASSA | |||||||
| George Washington University | Development Economics | ASSA | 12/18 (email) | ||||||
| George Washington University | Energy/Environment Economics | ASSA | 12/9 (phone) | ||||||
| George Washington University | International Trade | ASSA | 12/5 (phone) | ||||||
| George Washington U (SPH) | Health (2 positions) | ASSA | 12/4 | Yes | |||||
| Georgia Southern University | ASSA | 12/7 (email) | Yes | ||||||
| Georgia State University | Econometrics | ASSA | 12/5 (email) | Yes | |||||
| Georgia State University | Urban | ASSA | 12/2 | Yes | |||||
| Georgia State University (Robinson) | Finance | ASSA | 12/6 (phone) | ||||||
| Gettysburg College | Macro | ASSA | 12/13 | Yes | |||||
| Giant Oak, LLC | ASSA | 12/12 | 12/19 | ||||||
| Grinnell College | Macro | ASSA | 12/16 | ||||||
| Hamilton College | Financial Economics | ASSA | 12/8 (phone) | yes | |||||
| Harvard Business School | Finance | ASSA | 12/5 | ||||||
| Harvard Business School | NOM | ASSA | 12/6 | ||||||
| Harvard Business School | Strategy | ASSA | Igami (UCLA Anderson) | ||||||
| Harvard Kennedy School | Any Field | ASSA | 12/9 | Chandrasekhar (MIT), Pugsley (Chicago), Li (MIT), Breza (MIT), Doleac (Stanford), Walker (Columbia), Allen (Yale) | |||||
| Harvard School of Public Health (Health Systems Program - GHP Dept) | Political Economy, Development Economics | ASSA | |||||||
| Harvard University | Economics | Dell (MIT), Hendren (MIT), Armstrong (Stanford), Sugaya (Princeton), Carroll (MIT), Kasy (UCLA), Stevens (Columbia), Berger (Yale), Chandrasekhar (MIT), Balat (Yale), Igami (UCLA Anderson) | |||||||
| Harvard University | Econ Adviser/Lecturer | ASSA | 12/16 | Yes | |||||
| HEC Montréal | ASSA | 12/7 | Yes | ||||||
| HEC Paris | ASSA | 12/9 (phone) | |||||||
| High Point | Health/Public | ASSA | 12/16 (e-mail) | yes | |||||
| Hobart and William Smith Colleges | Micro | ASSA | 12/19 | ||||||
| Hobart and William Smith Colleges | Political economy | ASSA | 12/20 | ||||||
| Hofstra University | Micro/Health/Environmental | ASSA | 12/20 (email) | ||||||
| Hong Kong University of Science and Technology | Finance | AEA / AFA | Yes | ||||||
| Hong Kong University of Science and Technology | Quant Finance | ||||||||
| Hope College | ASSA | 11/21 | 12/5 | ||||||
| IE Business School | Finance | AFA | 12/14 (email) | ||||||
| IIES, Stockholm University | Open | ASSA | 12/13 | 12/13 | Hemous (Harvard), Cajner (UPF), Zapal (LSE), Yang (Berkeley), Osotimehin (PSE), Kueng (Berkeley), Hanlon (Columbia), Landais (Stanford), Veramendi (Aarhus/Northwestern), Hjort (Berkeley), Handbury(Columbia), Cunningham (Harvard/LSE) http://www.iies.su.se/pub/jsp/polopoly.jsp?d=11124&a=100958 | ||||
| IMDEA | ASSA | 12/7 (phone) | Search cancelled | -- | -- | -- | |||
| IMF | Panels | 12/16 | |||||||
| IMPAQ International | ASSA | 12/9 (phone) | Yes | 1/10 | |||||
| IMPAQ International | Health | AEA | 12/9 (phone) | 1/10 (e-mail) | Yes | ||||
| IMT Lucca | 12/07 | ||||||||
| Indiana University | Macro | AEA | 12/03 | Gordon (UPenn), Sbrancia (Maryland), Rabinovich (UPenn), Akinci (Columbia), Michaud (Minnesota), Hur (Minnesota), Wong (NYU), Osotimehin (PSE), Igarashi (PSU) http://www.indiana.edu/~econweb/workshop_date.html | 1/9 | ||||
| Indiana University Northwest | AEA | yes | |||||||
| Indiana University Southeast | Micro/Regional | ASSA | 12/16 | ||||||
| INSEAD | Econ | ASSA | 12/14 | ||||||
| Institute for Defense Analyses | Research Staff Member | ASSA | 12/6 | 12/12 | Yes | ||||
| Institute of Developing Economies (JETRO) | Research Fellow(s) | AEA | 12/12 | Yes | |||||
| Institute of Economic Analysis (IAE-CSIC) | any | SAEe | 12/7 | Garcia-Gonzalez (Carlos III), Ekinci (Cornell) http://www.iae.csic.es/seminariosGeneral.php?lang=ing | |||||
| International Initiative for Impact Evaluation | Evaluation Officer | ASSA | 12/2 | ||||||
| Iowa State University | Environmental | ASSA | 12/15 | Yes (https://www.econ.iastate.edu/about-department/seminar-schedule) | |||||
| ISET | Open | ASSA | 12/21 | ||||||
| ITAM | Open | ASSA | YES | ||||||
| Johns Hopkins (SAIS) | ASSA | 12/13 (phone) | Yes | 1/10 | |||||
| JP Morgan Chase (Credit Risk) | ASSA | 12/8 (e-mail) | |||||||
| KDI School of Public Policy | Multiple | ASSA | 12/19 (email) | Yes | |||||
| Kennesaw State University | ASSA | 12/2 (phone) | Yes | ||||||
| Kent State University | Reg/Dev | ASSA | 12/1 | ||||||
| Kenyon College | Macro | ASSA | 12/12 | Yes | Yes | Yes (both positions) | |||
| Koc University | Any | ASSA | 12/14 | ||||||
| Lake Forest College | Finance/Macro | ASSA | 12/12 (email) | yes | |||||
| Laval Univ | Macro | Toronto M/AEA | 11/23 | ||||||
| Lehigh Univ | Electricity Markets | ASSA | 12/1 | Yes | |||||
| Lehigh Univ | Macro | ASSA | 12/2 | 12/9 | 1/12 | ||||
| London Business School | Finance | ASSA | 12/2 (phone) | ||||||
| London School of Economics | Finance | ASSA | 12/5 (email) | ||||||
| London School of Economics | Any Field (Econ) | Maggiori (Haas), Karahan (UPenn), Decarolis (Wisconsin), Moore (Maryland), van Benthem (Stanford), Balat (Yale), Peters (MIT), Li (MIT), Powell (MIT), Chaney (Chicago), Allen (Yale), Aucejo (Duke), Gentry (Vanderbilt), Landais (Stanford), Stroebel (Stanford), Bohren (UCSD) | 12/9 | ||||||
| Loyola Univ Chicago | Macro/International | ASSA | 12/9 | ||||||
| Lund University | PostDoc in Economics/Finance | ASSA | 12/7 (email) | 12/16 (email) | yes |
Jobs Table (Employers M-T)
| School | Field | ASSA/AEA Interviews (other conference) | Earliest known AEA call | Most recent AEA call | Rejection Letter | Campus Invitations: | Earliest Invitation | Offer Made | Offer Accepted |
|---|---|---|---|---|---|---|---|---|---|
| Magyar Nemzeti Bank | Economist | ASSA | 12/14 | ||||||
| Manhattanville College | International | ASSA | 12/14 | ||||||
| Marquette University | Micro/trade/Econometrics | ASSA | 12/12 | Yes | |||||
| Marshall University | Trade/Any | ||||||||
| Massachusetts Institute of Technology | Any field | ASSA | 12/5 (phone) | Vavra (Yale), Kaur (Harvard), Walker (Columbia), Berger (Yale), Stroebel (Stanford), Hoffman (Berkeley), Somaini (Stanford) | |||||
| Massey Univ (Auckland) | Any / Econometrics | 11/23 | |||||||
| Massey Univ (Palmerston North) | Micro | 12/14 (email) | 12/1 | ||||||
| Mathematica Policy Research | Multiple | ASSA | 12/9 (phone) | 1/3 (phone) | 12/1 (email) | Yes | 1/13 | ||
| McGill University (Desautels) | Finance | ASSA | |||||||
| McGill University | General | ASSA | 12/8 (email) | Yes | |||||
| McMaster Univ | Macro/International Economics | Toronto M / ASSA | 11/21 (CEEE) | 12/5 (email, ASSA) | Yes | ||||
| Mercer | Assist Prof | ASSA | 12/20(email) | ||||||
| Middle Tennessee State University | Applied Micro | ASSA | 12/8 (email) | Yes | |||||
| Middle Eastern Technical University (METU-NCC) | Any | ASSA | 12/26 (email) | ||||||
| Mississippi State Univ | Micro/International/IO/Health | 12/15 | Yes | ||||||
| NERA | Various | ASSA | 12/14 (email) | ||||||
| Monash University | Any field | ASSA | 12/7 | 12/8 (email) | |||||
| Montana State University | ASSA | 12/5 | |||||||
| Montana State University - Billings | Any | ASSA | |||||||
| Montclair State University | Regional | ASSA | 12/13(email) | 12/19 | |||||
| Moody's Analytics | Any | ASSA | 11/30 (email) | ||||||
| Moravian College | Any | ASSA | 12/9 | ||||||
| Mount Holyoke College | Micro/Public | ASSA | 12/6 | yes | |||||
| NanKai University | ASSA | 12/26 (email) | |||||||
| Nanyang Technological University | ASSA | 12/2 (email) | |||||||
| National University of Singapore (Business School) | ASSA | 12/7 (email) | 12/13 | Sewon Hur (Minnesota), Hongyi Li (Harvard/MIT), Luhang Wang (Toronto), Manasa Patnam (Cambridge), Nan Yang (Tilburg), Yoshimoto (UCLA) | 1/8 | ||||
| National University of Singapore (Economics) | ASSA | 12/5 (email) | Luke Boosey (Caltech), Hannes Schwandt (UPF), Chu-An Liu (Wisc), Slesh Shrestha (Michigan), Sewon Hur (Minnesota), Denis Tkachenko (BU), Sung Bin Sohn (Berkeley), Roy Chen (Michigan), Zhongwen Liang (Texas A&M), Hitoshi Shigeoka (Columbia), Antung Liu (UCSD), Illenin Kondo (Minnesota), Shuang Zhang (Cornell), Michal Fabinger (Harvard), Sergio Vicente (NYU), vAlexander D Rothenberg (Berkeley), Tracy Liu (Michigan) | ||||||
| New Economic School (Russia) | Econometric Theory | ASSA | 12/19 (email) | Yes | 12/1 | ||||
| New Mexico State University | ASSA | 12/4 | 12/5 | ||||||
| New York University | Open | 11/28 | 12/16 | Borovicka (Chicago), Allen (Yale), Aucejo (Duke), Maggiori (Berkeley), Kang (Penn), Goel (OSU) Chandrasekhar (MIT), Bohren (UCSD) , Sasaki (Brown), Lazarev (Stanford GSB), Kline (NWU), Niehaus (UCSD), Huang (Penn), Garrett (NWU) http://econ.as.nyu.edu/object/econ.event.junior | |||||
| New York University (Furman Center) | Post-doc Research Fellow | ASSA | 12/13 | ||||||
| New York University (Institute of Policy Integrity) | Post-doc Research Fellow | ASSA | 12/16 | ||||||
| New York University (Stern) | Finance | AFA | 11/28 | ||||||
| New York University (Gallatin) | Unknown | ||||||||
| Niagara University | General | ASSA | 12/15 (email) | Yes | |||||
| Norges Bank | ASSA | 12/7 | 12/12 | ||||||
| North Carolina State University | Macro | ASSA | |||||||
| North Carolina State University | Ag Econ | ASSA | 12/8 | ||||||
| North Texas University | International | ||||||||
| Northeastern Illinois University | Macro/Intl | ASSA | 12/20 (Phone) | ||||||
| Northern Illinois University | Econometrics | ASSA | 12/12 (Phone) | Yes | |||||
| Northwestern University | Open | ASSA | Bigio (NYU), Suarez Serrato (Berkeley), Lockwood (Chicago), Ortner (Princeton), Vavra (Yale), Kondo (Minnesota), Somaini (Stanford), Allen (Yale), Chandrasekhar (MIT), Berger (Yale), Bohren (UCSD) | ||||||
| Northwestern University (Kellogg) | Finance | AFA | 12/6 (phone) | ||||||
| Northwestern University (Kellogg) | MEDS | ASSA | 12/13 | ||||||
