Firearms Tables
From BluWiki
- Unless stated all Difficulties start off at a base level of 6 *see Combat Modifiers for special maneuvers.
- (S)Can use a Scope.
| Caliber | Damage | Range | Rate | clip | Notes |
|---|---|---|---|---|---|
| Pistol-Revolvers | |||||
| .38 Special | 4 | 12 | 3 | 6 | . |
| .257 Magnum | 5 | 30 | 2 | 6 | . |
| .44 Magnum | 6 | 35 | 2 | 6 | Two handed unless Str 3 (S) |
| .44 Magmum | 6 | 50/100 | 2 | 6 | Two handed unless Str 4 (S) |
| .454 Casull | 7 | 1 | 40 | 5 | Two handed unless Str4 & Resources 3 to have (S) |
| .221 | 5 | 50 | 1 | 1 | Bolt action Pistol (S) |
| Automatic Pistols | |||||
| .380 Automatic | 4 | 15 | 3 | 7+1 | Very small gun |
| 9mm | 4 | 20 | 4 | 15+1 | . |
| .45 ACP | 5 | 25 | 3 | 7+1 | . |
| Machine Pistols | |||||
| 9mm | 4 | 20 | 15 | 20+1 | Burst round capable. |
| Submachine Gun | |||||
| .32 ACP | 3 | 20 | 15 | 10+1 | Low cost SMG |
| 9mm Uzi | 4 | 50 | 21 | 16 | . |
| .45 ACP | 5 | 25 | 32 | 32+1 | Burst round and single shot capable. |
| .45 Tommy | 4 | 20 | 18 | 20+1 | Full Auto only. |
| Rifles (S) | |||||
| .308 Remington | 9 | 700 | 1 | 5+1 | Resources 4 and Military contacts needed. |
| .223 | 7 | 275 | 3 | 5+1 | . |
| .22 Long Riffle | 4 | 100 | 4 | 10+1 | . |
| .460 | 10 | 300+ | 1 | 3+1 | 7-Str bashing Dam when Firing off balance |
| .50 BMG | 12 | 300-1500 | 1 | 11 | Sniper Rifle, (Same rules as .460) |
| Assault Rifles | |||||
| 5.56mm M16 | 7 | 200 | 20 | 20+1 | Burst round and single shot capable. |
| 5.45mm AK-47 | 7 | 200 | 20 | 30 | . |
| 7.62. FN | 8 | 275 | 10 | 20+1 | . |
| Shotguns | |||||
| 12-gauge | 8 | 20 | 2 | 2 | . |
| 12-g Semi-auto | 8 | 20 | 3 | 7 | . |
| 12-g Spas 12 | 8 | 20 | 3 | 7 | Can switch to pump action single shot |
| 12 -g USAS12 | 8 | 20 | 6 | 12 | Poorly made, prey for no Botches |



