GC: combat: ships: neutral
From BluWiki
(Redirected from GC: ships: neutral)
| WEAPON | SHIELD | Cost per (firepower+hull) | |||||||||||
| Name | Hull | Range | PR | Energy | Kinetic | Missile | Chemical | Energy | Absorption | ECM | Ionized | Buying cost | Maintenance 100 turns |
| Light Corvette | 50 | 3 | 34 | 20 | 0 | 0 | 0 | -20 % | 0 % | 10 % | -20 % | 5.2+14.3m | 8.57 |
| C.Aries | 200 | 1 | 51 | 20 | 0 | 0 | 0 | 10 % | 10 % | -20 % | 0 % | 2.8+13.6m | 16.8 |
| F.Spear | 4000 | 6 | 1512 | 0 | 400 | 0 | 0 | -20 % | 20 % | 0 % | 0 % | 3.3+4.5m | 47.7 |
| C.Cancer | 6000 | 6 | 1804 | 350 | 0 | 0 | 0 | 15 % | 15 % | -30 % | 0 % | 2.89+2.36m | 28.3 |
| F.Broadsword | 1000 | 9 | 1116 | 0 | 700 | 0 | 0 | -30 % | 10 % | 10 % | 10 % | xxx | xxx |
| F.Sword | 2000 | 8 | 1152 | 0 | 600 | 0 | 0 | -20 % | 20 % | 0 % | 0 % | 5.2+14.3m | 8.57 |
| C.Taurus | 4000 | 7 | 1488 | 200 | 200 | 0 | 0 | 10 % | 10 % | -20 % | 0 % | 5.2+14.3m | 8.57 |
| Light fighter-drone | 5 | 1 | 5 | 5 | 0 | 0 | 0 | -20 % | 0 % | 15 % | -20 % | 5.2+14.3m | 8.57 |
| Light Frigate | 250 | 5 | 126 | 53 | 0 | 0 | 0 | -20 % | 0 % | -20 % | -20 % | 5.2+14.3m | 8.57 |
| F.Axe | 500 | 5 | 178 | 0 | 65 | 0 | 0 | -20 % | 20 % | 0 % | 0 % | 5.2+14.3m | 8.57 |
| C.Gemini | 1000 | 5 | 243 | 53 | 0 | 0 | 0 | 10 % | 10 % | -20 % | 0 % | 5.2+14.3m | 8.57 |
| Small Strafez Fodder | 200 | 1 | 55 | 0 | 0 | 0 | 0 | 0 % | -95 % | 95 % | 95 % | 5.2+14.3m | 8.57 |
| Small Strafez Runner | 1 | 7 | 115 | 0 | 0 | 0 | 80 | 0 % | -95 % | 99.95 % | 99.95 % | 5.2+14.3m | 8.57 |
| Large Strafez Fodder | 800 | 1 | 205 | 0 | 0 | 0 | 0 | 0 % | -95 % | 95 % | 95 % | 5.2+14.3m | 8.57 |
| Large Strafez Runner | 2 | 7 | 435 | 0 | 0 | 0 | 400 | 0 % | -95 % | 99.95 % | 99.95 % | 5.2+14.3m | 8.57 |
| Strafez Queen | 25 | 8 | 896 | 0 | 0 | 0 | 700 | 0 % | -95 % | 99.95 % | 99.95 % | 5.2+14.3m | 8.57 |
</td></tr>
Mineral costs were calculated at 1000 each, as per realtime server.



