Informationstoragecourse2007
From BluWiki
Contents |
The Information Storage Course (121051) is taught by the Systems and Materials for Information storage group at the University of Twente. This page is used to document the research results of the participating groups of students. The results will be summarized on a Wikipedia site
Research Results
Microdrive
| / | Specifications | Source | Calculation | Extra comments |
|---|---|---|---|---|
| Density (GBit/cm2) | 18.4 | datasheet | 119(Gbit/inch^2)/(2.54^2) | This is density on the storage platter, the density of the total (plastic) card is 8GBx8/2.54^2.54 = 10Gb/cm^2
|
| Capacity (GByte) | 8 | datasheet / shop | - | Biggest size available for consumers |
| Price per unit (Eur) | 72 | shop (UK) | - | This UK website can deliver for about 30 euros to the Netherlands. The 8GB version is hard to find in the netherlands, the 4GB version costs 90 euros |
| Price per bit(Eur/GByte) | 9 | - | 72 (price per unit)/ 8 (capacity) | -
|
| Data rate (Mbit/s) | 40.8 up to 80 | datasheet | 5.1 MBx8 up to 10MB x 8 | The (sustained) internal data rate is taken, depending on the track allignment (inner or outer) this is 5.1 MBx8 or 10MB x 8)
|
| Access time (ms) | 20.33 (average) | datasheet / calculation | 8.33+12 | Access time = latency (8.33 ms) + seek time (12 ms) source:
|
| Power consumption (W) | 0.63 | datasheet | 190mA x 3.3V | Average read/write current is 190mA. 190 x 3.3 (operating voltage) is 627 mW. Standby = 13mW, peak is 1023mW
|
| Form factor, h x w x d (cm x cm x cm) | 4x3x0,5 | datasheet | - | package size (compact flash II)
|
| Device Model: | Hitachi Microdrive 3k8 | datasheet / shop | - | - |
Hard disk
| Group: Case n/Design nn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D01 | D02 | D03 | D04 | D05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Density (GBit/cm2) | 10,4 | - | 20.3 | - | 18 | - | - | 11 | - | - | - | - | - |
| Capacity (GByte) | 8 | 6 | 160 | - | 8 | - | 6 | 60 | - | - | - | - | - |
| Price per bit(Eur/GByte) | 8,48 | 26,5 | 1.45 | - | 9 | - | 20,66 | 1.25 | - | - | - | - | - |
| Price per unit (Eur) | 67,87 | 159 | 110 | - | 95 | - | 124 | 75 | - | - | - | - | - |
| Data rate (Mbit/s) | 80 | 100 | 540 | - | 56 | - | 80 | 480 | - | - | - | - | - |
| Access time (ms) | 12 | 12 | 16.5 | - | 10 | - | 12 | 12 | - | - | - | - | - |
| Power consumption (W) | 0,9 | 0,63 | - | - | - | - | 0.66 | max. 5 | - | - | - | - | - |
| Form factor, h x w x d (cm x cm x cm) | 4x3x0,5 | 4 x 3 x 0,5 | 0,95 x 7 x 10 | - | 4x3x0,5 | - | 4 x 3 x 0,5 | 8 x 13 x 1.5 | - | - | - | - | - |
| Device Model: | Hitachi Microdrive 3k8 | Hitachi Microdrive 3k8 | Hitachi Travelstar 5k160 | Hitachi Microdrive 3k8 | - | - | WD Passport ext. 2,5" | - | - | - | - | - |
Flash RAM
| Group: Case n/Design nn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D01 | D02 | D03 | D04 | D05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Density (GBit/cm2) | 33 | - | - | 7,25 | 1 | 2,1 | - | - | - | - | 0,8333 | - | - |
| Capacity (GByte) | 64 | - | - | 16 | 1.1 | 2 | 16 | - | - | - | 2 | - | - |
| Price per bit(Eur/GByte) | 37 | - | - | 27,68 | 30 | 7,43 | 27 | - | - | - | 6,94 | - | - |
| Price per unit (Eur) | 2370 | - | - | 442,95 | 33 | 14,85 | 442,95 | - | - | - | 13,88 | - | - |
| Data rate (Mbit/s) | 64 | - | - | 180 | 256 | 610 | - | - | - | - | Read: 30,3 Write: 23 | - | - |
| Access time (ms) | 1 | 0 | - | 1 | 96nS | 0.025 | - | - | - | - | Random: 25�s (Max.), Sequential: 30ns | - | - |
| Power consumption (W) | 0.08 | - | - | 1.5E-6 | 150E-3 | 110E-3 | - | - | - | - | Stand By: 132*10^-6, Busy: 99*10^-3 | - | - |
| Form factor, h x w x d (cm x cm x cm) | 4,3x3,6x0,5 | - | - | 0.8x1.1x0.12 | 3.2x2.4x0.21 | 3,2x2,4x0,21 | - | - | - | - | 48-pin TSOP1: 1,2x2,0x0,1 | - | - |
| Device Model: | - | - | - | Samsung K9K1208U0A NAND | SanDisk | SanDisk 2 GB SD Memory Card | - | - | - | - | Hynix HY27UH08AG5M | - | - |
Tape summary (Under construction)
| Specifications | Source | Calculation | Extra comments | |
|---|---|---|---|---|
| Density (GBit/cm2) | 0.047 | site | capacity=400GB, media area=680x0.01cm2 | Based on HP 960, LTO-3 technique |
| Capacity (GByte) | 400 | site | - | Biggest size available for consumers, (uncompressed) |
| Price per unit (Eur) | 2.340,30 | pricewatch | - | HP 960, price of drive = 2.340 Eur, price of tape = 30 Eur |
| Price per bit(Eur/GByte) | 0.075, (5.925 with drive) | - | - | HP 960, price of drive = 2.340 Eur, price of tape = 30 Eur, tape size = 400GB |
| Data rate (Mbit/s) | 640 | site | 80 MB/s x 8 | Normal mode |
| Access time (ms) | 72E3 | site | - | LTO-3 Ultrium |
| Power consumption (W) | 20 | datasheet | - | HP Ultrium 13W (min),20W (nom),30W (max) |
| Form factor, h x w x d (cm x cm x cm) | 10.5x10.2x2.1 | site | - | tape package size (LTO-3) |
| Device Model: | HP Ultrium 960 | site | - | - |
Tape
| Group: Case n/Design nn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D01 | D02 | D03 | D04 | D05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Density (GBit/cm2) | - | - | 0.037 | - | - | 4,8E-4 | - | 0.047 | - | - | - | - | - |
| Capacity (GByte) | - | - | 400 | - | - | 0,18 | - | 36 | - | - | - | - | - |
| Price per bit(Eur/GByte) | - | - | 0.1675 (7.67 incl. drive) | - | - | 2,28 | - | 0.47 (14.36 incl. drive) | - | - | - | - | - |
| Price per unit (Eur) | - | - | 67 (3067 incl. drive) | - | - | 0,40 | - | 17 (517 incl. drive) | - | - | - | - | - |
| Data rate (Mbit/s) | - | - | - | - | - | 480 | - | 26 | - | - | - | - | - |
| Access time (ms) | - | - | - | - | - | 64 | - | 68 | - | - | - | - | - |
| Power consumption (W) | - | - | 120-240 | - | - | 20 | - | 7,1 | - | - | - | - | - |
| Form factor, h x w x d (cm x cm x cm) | - | - | 12,0 x 25,0 x 29,2 | - | - | 14.6x4.1x20.2 | - | 0 | - | - | - | - | - |
| Device Model: | - | - | IBM3580 Express | - | - | bandje/HP ultrium | - | - | - | - | - | - | - |
DVD
| Group: Case n/Design nn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Summary |
|---|---|---|---|---|---|---|---|---|---|
| Density (GBit/cm2) | 0.38 | 0,243 | - | - | - | - | - | 0.41 | 3.8 |
| Capacity (GByte) | 4.7 | 1 | - | - | - | - | - | 4.6 | 50 |
| Price per bit(Eur/GByte) | 0.05 | ~1 | - | - | - | - | - | 0.11 (15.32 incl. drive) | 1.25 |
| Price per medium (Eur) | 0.22 | ~1 | - | - | - | - | - | 0.50 (70.05 incl. drive) | 40 |
| Price per device (Eur) | - | - | - | - | - | - | - | 69.55 | 635 |
| Data rate (Mbit/s) | 72 | 36 | - | - | - | - | 36 | 173 | 144 |
| Access time (ms) | 160 | ? | - | - | - | - | 50-100 | 130 | 180 |
| Power consumption (W) | 0.05 | 0.050 | - | - | - | - | - | 17,2 | 25 |
| Form factor, h x w x d (cm x cm x cm) | 5,6x3,4x0,8 | 5,6x3,4x0,8 | - | - | - | - | - | - | 4.13 x 14.6 x 18.9 |
| Device Model: | Portable Blue/Blu Ray | Portable Blue | - | - | - | - | - | - | Blu Ray |
Probe recording
| Group: Case n/Design nn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D01 | D02 | D03 | D04 | D05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Density (GBit/cm2) | - | 155 | - | 124 | 315 | - | - | - | - | - | - | - | |
| Capacity (GByte) | - | 0.063 | - | 43 | 110 | - | - | - | - | - | - | - | - |
| Price per bit(Eur/GByte) | - | veel | - | onbetaalbaar | - | - | - | - | - | - | - | - | - |
| Price per unit (Eur) | - | veel | - | onbetaalbaar | - | - | - | - | - | - | - | - | - |
| Data rate (Mbit/s) | - | 608 | - | - | 100+ | - | - | - | - | - | - | - | - |
| Access time (ms) | - | <10 | - | - | 4 | - | - | - | - | - | - | - | - |
| Power consumption (W) | - | 0.100 | - | Onbekend | 0.100 | - | - | - | - | - | - | - | - |
| Form factor, h x w x d (cm x cm x cm) | - | 1 x 1 x ? (op silicium) | - | 0,7 x 0,7 x 0,01 | 0,7 x 0,7 x 0,05 | - | - | - | - | - | - | - | - |
| Device Model: | - | IBM millipede project | - | IBM millipede | IBM millipede | - | - | - | - | - | - | - | - |
MRAM
| Group: Case n/Design nn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | D01 | D02 | D03 | D04 | D05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Density (GBit/cm2) | - | - | 2,1 MBit/cm2 | 2,18 MBit/cm2 | - | 2,09*10-3 | - | - | - | - | - | - | - |
| Capacity (GByte) | - | - | 4 Mbit | 4 Mbit | - | 5*10-4 | 4 Mbit | - | - | - | - | - | - |
| Price per bit(Eur/GByte) | - | - | 35553.28 | 35573,76 | - | 34720 | 40960 | - | - | - | - | - | - |
| Price per unit (Eur) | - | - | 17,36 | 17,37 | - | 17,37 | 20 | - | - | - | - | - | - |
| Data rate (Mbit/s) | - | - | 436 | 463 | 436 | 456 | - | - | - | - | - | - | |
| Access time (ms) | - | - | 0.035 | 0.035 | - | 0.000035 | 0.035 | - | - | - | - | - | - |
| Power consumption (W) | - | - | 60mW | 40 mW | - | 181.5E-3 | 80 mW | - | - | - | - | - | - |
| Form factor, h x w x d (cm x cm x cm) | - | - | 1,85 x 1,03 x 0,12 | 1,85 x 1,03 x 0,12 | - | 1,85x1,03x1,20 | 1.9x1.0x1.0 | - | - | - | - | - | - |
| Device Model: | - | - | MR2A16A | MR2A16A | - | MR2A16A | MR2A16A | - | - | - | - | - | - |
Summary of Specifications, published on Wiki
| Specification August 2008 <ref>A justification for this table can be found here:</ref> | 2.5" HDD | 1" Microdrive | Flash Memory | Optical Disk | Tape | MRAM |
|---|---|---|---|---|---|---|
| Device Model: | Hitachi Travelstar 5k250 | Hitachi Microdrive 3k8 | Hynix H27UBG8H5MTR | Blu Ray | HP Ultrium 960 | Freescale MR2A16A |
| Density (GBit/cm2) | 38 | 18.4 | 3.3 | 3.8 | 0.047 | 0.0021 |
| Capacity (GByte) | 250 | 8 | 32 (4x8) | 50 | 400 | 0.004
|
| Price per bit (Eur/GByte) | 0.22 | 6.3 | 2.6 | 0.6 | 0.075 | 35000 |
| Price per unit (Eur) | 56 | 50 | 86 | 200 | 2340 | 17.4 |
| Price per medium (Eur) <ref>For removables</ref> | 20 | 30 |
| |||
| Data rate (Mbit/s) | 665 | 80 | 33re/10wr/64er | 144 | 640 | 436 |
| Access time (ms) <ref>Average/typical)</ref> | 11 | 12 | 0.020 | 180 | 72000 | 0.035 |
| Power consumption (W) <ref>Average </ref> | 1.8 | 0.6 | 0.087 | 25 | 20 | 0.08 |
| Form factor, h x w x d (cm x cm x cm) | 0.95x7x10 | 0.5x3x4 | 0.23x1.2x2 | 4x15x19 | 2x10x10 | 0.1x1x1.8 |
Summary of Specifications, March 2007
| Specification March 2007 <ref>A justification for this table can be found here:</ref> | 2.5" HDD | 1" Microdrive | Flash Memory | Optical Disk | Tape | MRAM |
|---|---|---|---|---|---|---|
| Device Model: | Hitachi Travelstar 5k160 | Hitachi Microdrive 3k8 | Hynix HY27UH08AG5M | Blu Ray | HP Ultrium 960 | Everspin MR2A16A |
| Density (GBit/cm2) | 20.3 | 18.4 | 0.8 | 3.8 | 0.047 | 0.0021 |
| Capacity (GByte) | 160 | 8 | 2 | 50 | 400 | 0.004
|
| Price per bit (Eur/GByte) | 1.5 | 9.0 | 6.0 | 1.25 | 0.075 | 35000 |
| Price per unit (Eur) | 110 | 87 | 14 | 635 | 2340 | 17.4 |
| Price per medium (Eur) <ref>For removables</ref> | 40 | 30 |
| |||
| Data rate (Mbit/s) | 540 | 80 | 23 | 144 | 640 | 436 |
| Access time (ms) <ref>Average/typical)</ref> | 11 | 12 | 0.025 | 180 | 72000 | 0.035 |
| Power consumption (W) <ref>Average </ref> | 1.8 | 0.6 | 0.1 | 25 | 20 | 0.08 |
| Form factor, h x w x d (cm x cm x cm) | 0.95x7x10 | 0.5x3x4 | 0.1x1.2x2 | 4x15x19 | 2x10x10 | 0.1x1x1.8 |
.



