Ravarotto Racing
From BluWiki
Contents |
Templata
| Open wheel racing | Formula One • A1 Grand Prix 2008–09 2009–10 • IndyCar Series • Superleague Formula • GP2 Series • World Series by Renault • Formula Two • F3 Euroseries |
|---|---|
| Sports car racing | Le Mans 24 Hour • Le Mans Series • American Le Mans Series • Rolex Sports Car Series • FIA GT Championship |
| Touring car racing | WTCC • BTCC • DTM • V8 Supercar |
| Stock car racing | NASCAR Sprint Cup Series • NASCAR Nationwide Series • NASCAR Camping World Truck Series |
| Rallying | World Rally Championship • Dakar Rally |
| Motorcycle racing | Grand Prix motorcycle racing • Superbike World Championship |
| Miscellaneous | Race of Champions • List of 2009 motorsport champions |
| Whatever name is chosen | NASCAR Sprint Cup • NASCAR Nationwide • NASCAR Trucks • WTCC • BTCC • DTM • V8 Supercar |
|---|---|
Surtees Results
| Position | 1 | 2 | 3 | 4 | 5 | 6 |
| Points | 8 | 6 | 4 | 3 | 2 | 1 |
| Year | Class | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Rank | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 500cc | MV Agusta | GER - | IOM 6 | NED 8 | BEL - | ULS - | NAT 3 | 17 | 3rd | 1 |
Hanley or Senna
- This is Table A, from Ben Hanley's article:
| Year | Team | ESP | TUR | MON | FRA | GBR | GER | HUN | EUR | BEL | ITA | Pos. | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Barwa International Campos Team | FEA Ret | SPR 9 | FEA 15 | SPR 6 | FEA * | SPR * | FEA * | SPR * | FEA * | SPR * | FEA * | SPR * | FEA * | SPR * | FEA * | SPR * | FEA * | SPR * | FEA * | SPR * | 14th* | 1* |
* Season in progress.
- There appears to be a second different version. Look at Table 2, below, from Bruno Senna's article:
| Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pos. | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Arden International | BRN FEA 4 | BRN SPR 8 | ESP FEA 1 | ESP SPR 4 | MON FEA 11 | FRA FEA 3 | FRA SPR 7 | GBR FEA 11 | GBR SPR 10 | GER FEA 15 | GER SPR Ret | HUN FEA 13 | HUN SPR 12 | TUR FEA 10 | TUR SPR 6 | ITA FEA 4 | ITA SPR 3 | BEL FEA Ret | BEL SPR 8 | VAL FEA Ret | VAL SPR 14 | 8th | 34 |
| 2008 Asia | iSport International | UAE FEA 2 | UAE SPR 19 | IND FEA 7 | IND SPR 2 | MAL FEA Ret | MAL SPR 8 | BHR FEA 4 | BHR SPR Ret | UAE FEA DSQ | UAE SPR 12 | 5th | 23 | |||||||||||
| 2008 | iSport International | ESP FEA 2 | ESP SPR 4 | TUR FEA 15 | TUR SPR Ret | MON FEA * | MON SPR * | FRA FEA * | FRA SPR * | GBR FEA * | GBR SPR * | GER FEA * | GER SPR * | HUN FEA * | HUN SPR * | EUR FEA * | EUR SPR * | BEL FEA * | BEL SPR * | ITA FEA * | ITA SPR * | 7th | 11* |
* Season in progress.
The Big 3
| Series | Driver | refer |
|---|---|---|
| Formula One | Kimi Räikkönen | 2007 Formula 1 season |
| Scuderia Ferrari | ||
| GP2 Series | Timo Glock | 2007 GP2 Series season |
| Champ Car | Sébastien Bourdais | 2007 Champ Car World Series season |
Jeezy's Timeline
| 1988 | 1990 | 1995 | 2000 | 2005 | 2007 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| International Formula 3000 | GP2 Series | |||||||||||||||||||
| 24 Hours of Le Mans | Euro FRV6 | WSbR | ||||||||||||||||||
| FIA GT | ALMS | A1 Grand Prix | ||||||||||||||||||
| FIA Sportscar | ||||||||||||||||||||
Lil Wayne's Timeline
| 1950 | 1951 | ... | 1975 | 1976 | ... | 1981 | 1985 | 1990 | 1995 | 2000 | 2005 | 2007 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formula 1 | ||||||||||||||||||||||||||||||||
| Formula 2 | International Formula 3000 | WRC [1] | Drift racing | |||||||||||||||||||||||||||||
| NASCAR Nextel Cup | ||||||||||||||||||||||||||||||||
| ALMS [2] | British Formula 3000 [3] | |||||||||||||||||||||||||||||||
- [1] Involved only in 25th Monte Carlo Rally.
- [2] Involved only in the first event of the 1989 ALMS
- [3] With partcipation between 1997 to 2000 in the Macau F3 Grand Prix non championship event.
Color code used (need to be discussed) :
- Formula series : "AliceBlue" #F0F8FF
- Rallye series : "MistyRose" #FFE4E1
- Sports car series : "Honeydew" #F0FFF0
- Touring car series : "AntiqueWhite" #FAEBD7
- Others series (Midget cars, Drag racing, Drift racing...) : "Ivory" #FFFFF0
Kanye's Timeline
| Type | 1980s | 1990s | 2000s | ||||||||||||||||||
| 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| Formulas | International Formula 3000 | GP2 Series | |||||||||||||||||||
| FRV6E | WSbR | ||||||||||||||||||||
| A1 Grand Prix | |||||||||||||||||||||
| Sports car | 24 Hours of Le Mans | ||||||||||||||||||||
| ALMS | |||||||||||||||||||||
| Sportscar | |||||||||||||||||||||
Category
Are people happy with this, or would you rather see all the "country" categories grouped under an "Auto racing teams by country" subcategory, to separate them from the "racing series" subcategories, e.g.
Hindi Tayo Magka-Level
Part 1
Part 2
- Formula racing
- American racing leagues
- Touring Car racing
- Endurance and GT racing
- Kart racing
The following may be notable enough:
LeMans Pokerface
File:Circuitdelasarthe.svg
Circuit de la Sarthe 1997-2001, Le Mans, France
File:Circuit de la sarthe rev12.svg
Circuit de la Sarthe 2002-, Le Mans, France
File:Circuit de la sarthe rev12 enlabels.svg
Circuit de la Sarthe 2002-, Le Mans, France (English Labelling)
Category:Pokerface
- Category:Motor racing venues --> Category:Motorsport venues
- Category:Motor racing venues by country --> Category:Motorsport venues by country
- Category:Motor racing venues by series --> Category:Motorsport venues by series
- Category:Motor racing by year --> Category:Motorsport by year and
- Category:1950 in motor racing .. Category:2007 in motor racing --> Category:1950 in motorsport .. Category:2007 in motorsport
- Category:Motor racing templates --> Category:Motorsport templates
- Category:Motor racing infoboxes --> Category:Motorsport infoboxes
- Category:Motor racing navigational boxes --> Category:Motorsport navigational boxes
For Your Entertaiment
| Season | Series Name | Champion | Second | Third | Team Champion | Secondary Class Champion |
|---|---|---|---|---|---|---|
| 2004 | Australian Formula 3 Ch'ship | Karl Reindler | Chris Gilmour | Ian Dyk | Bronte Rundle Motorsport | Nic Jordan (Class B) |
| 2005 | Australian Drivers' Ch'ship | Aaron Caratti | Michael Trimble | Chris Alajajian | Bronte Rundle Motorsport | Bill Maddocks (National Class) |
| 2006 | Australian Drivers' Ch'ship | Ben Clucas | Tim Macrow | Michael Trimble | Bronte Rundle Motorsport | Ricky Occhipinti (National Class) |
| 2007 | Australian Drivers' Ch'ship | Tim Macrow | Leanne Tander | Charles Hollings | Scud Racing | Chris Barry (National Class) |
World Series Remix
Example Remix
| Season | Series Name | Champion | Team Champion | Lights Class Champion |
|---|---|---|---|---|
| 2004 | World Series by Nissan | Heikki Kovalainen | Pons Racing | Miloš Pavlović (2004 Lights) |
FYE Remix
| Season | Series Name | Champion | Team Champion | Lights Class Champion |
| 2004 | World Series by Nissan | Heikki Kovalainen | Pons Racing | Miloš Pavlović (2004 Lights) |
WSR Original Remix
| Year | Series name | Drivers' Champion | Teams' Champion |
|---|---|---|---|
| 1998 | Open Fortuna by Nissan | Marc Gené | Campos Motorsport |
| 1999 | Euro Open MoviStar by Nissan | Fernando Alonso | Campos Motorsport |
| 2000 | Open Telefónica by Nissan | Antonio García | Campos Motorsport |
| 2001 | Open Telefónica by Nissan | Franck Montagny | Vergani Racing |
| 2002 | Telefónica World Series | Ricardo Zonta | Racing Engineering |
| 2003 | Superfund World Series | Franck Montagny | Gabord Competition |
| 2004 | World Series by Nissan | Heikki Kovalainen | Pons Racing |
| 2005 | World Series by Renault | Robert Kubica | Epsilon Euskadi |
| 2006 | World Series by Renault | Alx Danielsson | Interwetten.com |
| 2007 | World Series by Renault | Álvaro Parente | Tech 1 Racing |
| 2008 | World Series by Renault | Giedo van der Garde | Tech 1 Racing |
Renault Pokerface Remix
| Season | Series Name | Champion | Team Champion | Lights Class Champion |
|---|---|---|---|---|
| 1998 | Open Fortuna by Nissan | Marc Gené | Campos Motorsport | |
| 1999 | Euro Open MoviStar by Nissan | Fernando Alonso | Campos Motorsport | |
| 2000 | Open Telefónica by Nissan | Antonio García | Campos Motorsport | |
| 2001 | Open Telefónica by Nissan | Franck Montagny | Vergani Racing | |
| 2002 | Telefónica World Series | Ricardo Zonta | Racing Engineering | Matteo Bobbi (2002 Lights) |
| 2003 | Superfund World Series | Franck Montagny | Gabord Competition | Juan Cruz Alvares (2003 Lights) |
| 2004 | World Series by Nissan | Heikki Kovalainen | Pons Racing | Miloš Pavlović (2004 Lights) |
| 2005 | World Series by Renault | Robert Kubica | Epsilon Euskadi | |
| 2006 | World Series by Renault | Alx Danielsson | Interwetten.com | |
| 2007 | World Series by Renault | Álvaro Parente | Tech 1 Racing | |
| 2008 | World Series by Renault | Giedo van der Garde | Tech 1 Racing |
Pitbull's Bitch
- List of Superleague Formula records
- List of Superleague Formula football clubs
- List of Superleague Formula drivers and teams
- List of Superleague Formula circuits
Calendar Girls
How about this as a compromise:
(Table 5)



