UK VHF and UHF FM Channels
From BluWiki
Contents |
Channels
| Channel | Type | Input | Output |
|---|---|---|---|
| 2M | |||
| RV60 | Duplex | 145.150 | 145.750 |
| RV63 | Duplex | 145.1875 | 145.7875 |
| 70cm | |||
| RB05 | Duplex | 434.725 | 433.125 |
| RB07 | Duplex | 434.775 | 433.175 |
| RB08 | Duplex | 434.800 | 433.200 |
Access Tones
| Code | Frequency |
|---|---|
| A | 67.0 Hz |
| B | 71.9 |
| C | 77.0 |
| D | 82.5 |
| E | 88.0 |
| F | 94.8 |
| G | 103.5 |
| H | 110.9 |
| J | 118.8 |
Local Voice Repeaters
| Call | Location | Channel | In | Out | Tone Code | Tone f |
|---|---|---|---|---|---|---|
| 2M | ||||||
| GB3BF | Bedford | RV63 | 145.1875 | 145.7875 | C | 77.0 |
| GB3PI | Barkway | RV60 | 145.150 | 145.750 | C | 77.0 |
| 70cm | ||||||
| GB3BL | Bedford | RB07 | 434.775 | 433.175 | C | 77.0 |
| GB3OV | Huntingdon | RB05 | 434.775 | 433.125 | F | 94.8 |
| GB3PY | Cambridge | RB08 | 434.800 | 433.200 | C | 77.0 |
Local D-Star Repeaters
| Call | Location | In | Out |
|---|---|---|---|
| GB7PI | Barkway | 430.9125 | 439.9125 |



