Weapons Tables
From BluWiki
MELEE WEAPONS
- Unless stated all Difficulties start off at a base level of 6 *see Combat Modifiers for special maneuvers.
(B)Bashing, (L)Lethal, (A)Aggravated
| Type | Damage | Notes |
|---|---|---|
| Knives and Daggers | ||
| Bayonet | Str +2 (L) | Damage +1 if mounted on a bullpup |
| Bowie Knife | Str +2 (L) | - |
| Combat Knife | Str +1 (L) | - |
| Katar Punch-Dagger | Str +2 (L) | Strength + Brawl to use |
| Keris | Str +2 (L) | –1 Damage without Specialization |
| Khukri | Str +2 (L) | - |
| Main Gauche | Str +1 (L) | +1 Parry Dice if used with another weapon |
| Pocketknife | Str –1 (L) | - |
| Rondel Dagger | Str +1 (L) | -1 Armor Piercing, +2 Damage on surprise attacks |
| Trench Knife (WW1) | Str +1 (L) | Doubles as brass knuckles |
| Switchblade | Str (L) | - |
| Swords | ||
| Bastard Sword | Str +3/4 (L) | One- or two-handed |
| Curved Sword | Str +3 (L) | - |
| Fencing Sword | Str +1 (L) | Armor Piercing -1 |
| Fish-Spine Sword | Str +1 (L) | - |
| Gladius | Str +2 (L) | - |
| Great Sword | Str +4 (L) | - |
| Katana | Str +3 (L) | - |
| Long Sword | Str +3 (L) | - |
| Machete | Str +2 (L) | - |
| Rapier | Str +2 (L) | Armor Piercing -1 |
| Sword Cane | Str +2 (L/B) | Bashing damage when sheathed; Takes 2 Actions to ready |
| Wakizashi | Str +2 (L) | - |
| Blunt Weapons | ||
| Escrima Sticks | Str +1 (B) | - |
| Flail | Str +3 (B/L) | –1 Damage without Dexterity 3, ignores shields |
| Mace | Str +3 (B) Str +2 (L) | Damage depends on type used |
| Maul | Str +4 (B) | - |
| Morning Star | Str +3 (L) | - |
| Sap | Str +1 (B) | - |
| Telescopic Baton | Str +3 (B) | - |
| Tonfa (Nightstick) | Str +2 (B) | +1 Parry Dice |
| Wooden Club | Str +2 (B) | - |
| Chain (Basic) | Str +1 (B) | - |
| Nunchaku | Str +1 (B) | -1 Damage without Dexterity 3 |
| Shovel | Str +1 (B) | - |
| Sledgehammer | Str +2 (B) | - |
| Polearms | ||
| Halberd | Str +4 (L) | +1 Parry Dice, trip attack |
| Quarterstaff | Str +2 (B) | +1 Parry Dice |
| Spear | Str +3 (L) | +1 Parry Dice |
| Trident | Str +4 (L) | +1 Parry Dice |
| Scythe | Str + 2 (L) | +1 Parry Dice |
| Axes and Hammers | ||
| Battle-Ax | Str +3 (L) | - |
| Crash Ax | Str +2 (L) | - |
| Fire Ax | Str +3 (L) | - |
| Hatchet | Str +1 (L) | - |
| Ice Ax | Str +2 (L) | Armor Piercing -1 |
| War Ax | Str +5 (L) | - |
| War Hammer | Str +5 (B)/Str +4 (L) | Armor Piercing -1 (lethal only), recover after swing |
| Others | ||
| Chain Saw | Str +5 (A) | +2 Difficulty to use |



