Log in / create account Page Discussion Edit History Go to the site toolbox

Calendar of the Fallen Empire

From BluWiki

Revision as of 22:59, 28 February 2006 by Seanr451 (Talk | contribs)
(diff) ← Older revision | Current revision (diff) | Newer revision → (diff)
moonrise
The world of the Fallen Empire has only one moon, named Lunisa. Unlike earth's moon Lunisa isn't tidally locked. It rotates once every 7 days, which is where the week comes from. And it goes from full to new to full again every 28 days.

There are 5 seasonal holidays, not to be confused with the Holy Days of each religion. These holidays are separate days, not part of any week or month.

Contents

[edit] Year 785 of the Empire

[edit] Spring

March
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
April
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
Spring

Holiday

May
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
Full Moon = 3rd New Moon = 17th Full = 1st New = 15th Full = 29th New = 12th Full = 26th

[edit] Summer

June
S M T W T F S
30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
July
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Summer

Holiday

August
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
New Moon = 10th Full Moon = 24th New = 8th Full = 22nd New = 5th Full = 19th

[edit] Autumn

September
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Autumn

Holiday

November
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
New Moon = 3rd Full Moon = 17th New = 1st Full = 15th New = 29th Full =12th New = 26th

[edit] Winter

December
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
January
S M T W T F S
30 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
Winter

Holiday

Febuary
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
New Year

Holiday

Full Moon = 10th New Moon = 24th Full = 8th New = 22nd New = 6th Full = 20th

Site Toolbox:

GNU Free Documentation License 1.2

Disclaimers - About BluWiki